PARAWCS 2022
Thalgau - Austria 26.27.28 August 2022

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  27E  GIUSEPPE TRESOLDI  25  M  Master  ITA  FREETEAM ITALY  00  02  01  00  02  01  -  -   6
 2  29A  TAMAS BANSZKI  41  M  Master  HUN  HUNGARY CISM  01  02  00  00  01  02  -  -   6
 3  29C  GABOR HIRSCHLER  43  M  Master  HUN  HUNGARY CISM  00  00  00  01  05  01  -  -   7
 4  37B  PAOLO FILIPPINI  23  M  Master  ITA  SCUOLA NAZIONALE ITALY  00  04  01  01  01  00  -  -   7
 5  12D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  BLACK DOGS  00  03  00  02  00  03  -  -   8
 5  31D  STEARNS CHERYL  347  F  Master  USA  PD FACTORY TEAM  00  03  02  01  01  01  -  -   8
 5  11B  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  00  02  00  01  02  03  -  -   8
 5  20C  ALEKSANDER CUS  70  M  Master  SLO  AK PTUJ  01  01  03  00  01  02  -  -   8
 5  2C  LAJIC DRASKO  101  M  Master  BIH  TEAM REPUBLIKA SRPSKA  01  01  03  02  00  01  -  -   8
 10  29E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  01  00  02  03  02  01  -  -   9
 10  27A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  01  01  01  01  03  02  -  -   9
 10  31E  MAGNUS FALK  19  M  Master  SWE  PD FACTORY TEAM  00  02  03  01  01  02  -  -   9
 10  37C  RUGGERI ALESSANDRO  112  M  Master  ITA  SCUOLA NAZIONALE ITALY  01  01  00  03  02  02  -  -   9
 10  24D  FORSTNER CHRISTIAN  213  M  Master  AUT  HOLZREPARATUR AQUALIFE GRAZ  01  01  02  02  02  01  -  -   9
 15  33A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  03  01  03  01  01  01  -  -   10
 15  14B  MACH JAN  108  M  Master  POL  POPS POLAND  01  02  02  02  01  02  -  -   10
 15  39A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  03  00  02  03  00  02  -  -   10
 18  5D  VOJTKOVA BLANKA  838  F  Master  CZE  Czech Mix  01  02  04  02  01  01  -  -   11
 19  20A  PETER BALTA  67  M  Master  SLO  AK PTUJ  00  05  02  02  03  00  -  -   12
 19  37D  VITTORIO GUARINELLI  24  M  Master  ITA  SCUOLA NAZIONALE ITALY  00  03  02  02  03  02  -  -   12
 19  24E  GERNOT ALIC  232  M  Master  AUT  HOLZREPARATUR AQUALIFE GRAZ  02  01  01  02  03  03  -  -   12
 19  23A  THOMAS REISENBICHLER  61  M  Master  AUT  HSV RED BULL SALZBURG II  02  02  03  02  01  02  -  -   12
 23  12B  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  02  04  01  03  02  02  -  -   14
 23  21C  BORIN CLAUDIO  152  M  Master  ITA  FACT+  01  01  05  01  05  01  -  -   14
 25  37E  VIEL DANIELE  150  M  Master  ITA  SCUOLA NAZIONALE ITALY  02  03  02  03  02  03  -  -   15
 25  12A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  03  02  03  03  04  00  -  -   15
 27  18A  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  03  03  04  03  01  02  -  -   16
 28  12C  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  00  05  04  04  02  02  -  -   17
 28  21A  ZBINDEN FREDDY  143  M  Master  SUI  FACT+  01  05  03  01  03  04  -  -   17
 28  10A  BRDAR NEDJELJKO  1  M  Master  CRO  TEAM RIJEKA  01  09  03  00  02  02  -  -   17
 28  21B  GRÄTZER ALAIN  144  M  Master  SUI  FACT+  01  05  03  02  01  05  -  -   17
 32  3E  HOCHRIESER IRENE  162  F  Master  AUT  HFSC FREISTADT MIX  03  02  02  05  01  05  -  -   18
 32  1A  DEMMLER REINHARD  384  M  Master  GER  Club 2000 Altenstadt  03  03  06  03  02  01  -  -   18
 34  17E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  02  01  07  03  04  -  -   20
 34  30B  TARSINSKY PAVEL  788  M  Master  CZE  AEROCLUB PILSEN  08  01  04  01  02  04  -  -   20
 34  31A  GRUBER ANTON  202  M  Master  AUT  PD FACTORY TEAM  02  02  04  03  05  04  -  -   20
 34  14E  WEJKSZNIA ROMAN  295  M  Master  POL  POPS POLAND  04  03  02  01  03  07  -  -   20
 38  15A  ARTUR GOSIEWSKI  71  M  Master  POL  KRAKOW WAWEL  00  07  01  07  01  06  -  -   22
 38  17D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  01  06  02  02  04  07  -  -   22
 38  9B  ZOLTAN DOMSCHY  17  M  Master  ROU  AEROCLUBUL ROMANIEI  08  03  05  01  02  03  -  -   22
 38  31C  CARROLL LES  561  M  Master  GBR  PD FACTORY TEAM  08  00  01  06  06  01  -  -   22
 42  17B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  01  03  00  16  02  01  -  -   23
 43  17A  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  02  02  03  03  11  03  -  -   24
 44  5B  NOVY MAREK  380  M  Master  CZE  Czech Mix  02  06  06  05  05  01  -  -   25
 44  1D  HUHS VALENTIN  131  M  Master  AUT  Club 2000 Altenstadt  07  05  01  06  03  03  -  -   25
 44  30D  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  02  04  08  01  04  06  -  -   25
 47  27C  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  02  03  03  03  16  01  -  -   28
 47  19B  PAL KRAJCSI  57  M  Master  HUN  HUNGARY SZOLNOK  02  04  16  03  00  03  -  -   28
 47  14C  NALEPA ANDRZEJ  297  M  Master  POL  POPS POLAND  00  04  04  07  05  08  -  -   28
 47  2D  SINISA VUJAKOVIC  82  M  Master  AUT  TEAM REPUBLIKA SRPSKA  02  04  01  16  03  02  -  -   28
 51  22D  BARTH JÜRGEN  137  M  Master  GER  PARATEC FACTORY TEAM  03  02  02  03  04  16  -  -   30
 52  24A  HORAK MARTIN  782  M  Master  CZE  HOLZREPARATUR AQUALIFE GRAZ  02  05  03  05  04  12  -  -   31
 53  14D  MATCZUK ZIBI  330  M  Master  POL  POPS POLAND  02  03  02  01  08  16  -  -   32
 53  7D  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  03  04  16  02  01  06  -  -   32
 55  22B  BRANDECKER GERD  851  M  Master  GER  PARATEC FACTORY TEAM  05  15  01  06  01  05  -  -   33
 55  15C  KROL WIKTOR  109  M  Master  POL  KRAKOW WAWEL  03  04  09  01  16  00  -  -   33
 55  16D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 2  03  03  00  16  10  01  -  -   33
 58  21D  FREI CHRISTIAN  116  M  Master  SUI  FACT+  02  06  02  06  16  02  -  -   34
 58  23E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  03  04  08  16  02  01  -  -   34
 60  25D  GRÄTZER CLAUDIA  146  F  Master  SUI  PARADODENDRO  02  15  01  04  05  08  -  -   35
 60  30E  CERNY JIRI  546  M  Master  CZE  AEROCLUB PILSEN  04  16  03  03  07  02  -  -   35
 62  7E  RATZKE MARTIN  276  M  Master  GER  COMPAQ  03  06  16  06  04  01  -  -   36
 63  14A  WEJKSZNIA EDWARD  294  M  Master  POL  POPS POLAND  03  05  01  16  12  03  -  -   40
 64  5A  FUNKOVA ANDREA  640  F  Master  CZE  Czech Mix  03  16  05  05  01  13  -  -   43
 65  27D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  16  09  00  02  16  01  -  -   44
 66  11C  ESTER REYNOLDS  894  F  Master  GBR  TARBES FRANCE  03  16  04  16  04  06  -  -   49
 67  3B  EGGER TORALD  845  M  Master  AUT  HFSC FREISTADT MIX  02  16  00  01  15  16  -  -   50
 68  17C  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  16  03  10  16  01  05  -  -   51
 68  7C  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  05  07  15  14  04  06  -  -   51
 70  11D  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  TARBES FRANCE  10  05  16  04  16  06  -  -   57
 71  1C  SCHMIDT SIEGBERT  265  M  Master  GER  Club 2000 Altenstadt  07  09  13  12  08  09  -  -   58
 72  7B  DEMLING THOMAS  621  M  Master  GER  COMPAQ  09  12  02  08  12  16  -  -   59
 73  6D  BENDT PETER  850  M  Master  SWE  FSV EILENBURG  04  05  16  16  03  16  -  -   60
 74  8A  MACIULIS KESTUTIS  852  M  Master  LTU  LITHUANIA  10  09  03  10  16  13  -  -   61
 75  10E  HEINZ KONRAD  269  M  Master  AUT  TEAM RIJEKA  03  16  16  09  16  06  -  -   66
 76  5E  PETR LASTOVKA  1048  M  Master  CZE  Czech Mix  06  16  05  16  15  14  -  -   72
 77  7A  DE KUIJER TON  246  M  Master  NED  COMPAQ  06  16  07  16  16  16  -  -   77
 78  6A  ATTILA MILANKO  1049  M  Master  AUT  FSV EILENBURG  12  16  16  16  16  16  -  -   92

CMan build 21088 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM